<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West African Iron Ore Corp.</title>
	<atom:link href="http://westafricanironore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://westafricanironore.com</link>
	<description>Welcome</description>
	<lastBuildDate>Sat, 12 May 2012 04:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Metal Investment News &#8211; WAI Iron Ore Drills Wondima Target</title>
		<link>http://westafricanironore.com/2012/05/10/metal-investment-news-wai-iron-ore-drills-wondima-target/</link>
		<comments>http://westafricanironore.com/2012/05/10/metal-investment-news-wai-iron-ore-drills-wondima-target/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:59:03 +0000</pubDate>
		<dc:creator>wai-admin</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://westafricanironore.com/?p=1542</guid>
		<description><![CDATA[The International Monetary Fund (IMF) recently announced that democratic reforms in the West African country of Guinea make it a candidate for debt relief. Last week the Paris club of creditor governments agreed to provide $344 million in debt relief &#8230; <a href="http://westafricanironore.com/2012/05/10/metal-investment-news-wai-iron-ore-drills-wondima-target/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The International Monetary Fund (IMF) recently announced that democratic reforms in the West African country of Guinea make it a candidate for debt relief. Last week the Paris club of creditor governments agreed to provide $344 million in debt relief to Guinea, including more than $151 million in debt cancellation&#8230;</p>
<div class="brochure">
        <a href="/wp-content/themes/waitheme/pdfs/news/headlines/12-05-08_WAI_Metal_Investment_News.pdf"><img alt="" height="53" width="43" src="/wp-content/themes/waitheme/images/pdf-icon.png" /></a> </p>
<div class="brochure-title">
<h3><a href="/wp-content/themes/waitheme/pdfs/news/headlines/12-05-08_WAI_Metal_Investment_News.pdf">Download The Full Article</a></h3>
<p class="header-desc">Metal Investment News &#8211; WAI Iron Ore Drills Wondima Target &#8211; May 9, 2012</p>
</p></div>
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://westafricanironore.com/2012/05/10/metal-investment-news-wai-iron-ore-drills-wondima-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 08 West African Iron Ore &#8211; Project Update</title>
		<link>http://westafricanironore.com/2012/05/05/issue-08-west-african-iron-ore-project-update/</link>
		<comments>http://westafricanironore.com/2012/05/05/issue-08-west-african-iron-ore-project-update/#comments</comments>
		<pubDate>Sat, 05 May 2012 04:05:38 +0000</pubDate>
		<dc:creator>wai-admin</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://westafricanironore.com/?p=1538</guid>
		<description><![CDATA[The Iron Ore sector continues to be a major story for 2012. The amount of cash pouring in for mergers, acquisitions and development projects is in the billions. West Africa is the place to be for exploration and infrastructure spending. &#8230; <a href="http://westafricanironore.com/2012/05/05/issue-08-west-african-iron-ore-project-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Iron Ore sector continues to be a major story for 2012. The amount of cash pouring in for mergers, acquisitions and development projects is in the billions. West Africa is the place to be for exploration and infrastructure spending. West African Iron Ore whose prospects look good just a few months ago, are now looking exceptionally prospective due to a new discovery area which I believe is a proverbial “company maker.”&#8230;</p>
<div class="brochure">
        <a href="/wp-content/themes/waitheme/pdfs/news/headlines/12-04-03_WAI_Winstons_Growth_Stock_Report.pdf"><img alt="" height="53" width="43" src="/wp-content/themes/waitheme/images/pdf-icon.png" /></a> </p>
<div class="brochure-title">
<h3><a href="/wp-content/themes/waitheme/pdfs/news/headlines/12-04-03_WAI_Winstons_Growth_Stock_Report.pdf">Download The Full Article</a></h3>
<p class="header-desc">Issue 08 West African Iron Ore &#8211; Project Update &#8211; May. 4, 2012</p>
</p></div>
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://westafricanironore.com/2012/05/05/issue-08-west-african-iron-ore-project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Stocks Investor &#8211; Major&#8217;s Interest in WAI</title>
		<link>http://westafricanironore.com/2012/05/05/growth-stocks-investor-majors-interest-in-wai/</link>
		<comments>http://westafricanironore.com/2012/05/05/growth-stocks-investor-majors-interest-in-wai/#comments</comments>
		<pubDate>Sat, 05 May 2012 04:02:49 +0000</pubDate>
		<dc:creator>wai-admin</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://westafricanironore.com/?p=1537</guid>
		<description><![CDATA[Billed “the world’s biggest mining takeover” Glencore International Plc recently agreed to buy Xstrata to create a business with $209 billion in annual sales. In explaining the strategy, Glencore CEO Ivan Glasenberg stated that the company was specifically looking for &#8230; <a href="http://westafricanironore.com/2012/05/05/growth-stocks-investor-majors-interest-in-wai/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Billed “the world’s biggest mining takeover” Glencore International Plc recently agreed to buy Xstrata to create a business with $209 billion in annual sales. In explaining the strategy, Glencore CEO Ivan Glasenberg stated that the company was specifically looking for investments in iron ore&#8230;.</p>
<div class="brochure">
        <a href="/wp-content/themes/waitheme/pdfs/news/headlines/GSW-West_African_Iron_Ore-042912.pdf"><img alt="" height="53" width="43" src="/wp-content/themes/waitheme/images/pdf-icon.png" /></a> </p>
<div class="brochure-title">
<h3><a href="/wp-content/themes/waitheme/pdfs/news/headlines/GSW-West_African_Iron_Ore-042912.pdf">Download The Full Article</a></h3>
<p class="header-desc">Growth Stocks Investor &#8211; Major&#8217;s Interest in WAI &#8211; Apr. 29, 2012</p>
</p></div>
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://westafricanironore.com/2012/05/05/growth-stocks-investor-majors-interest-in-wai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAI Starts Drilling The Wondima Target</title>
		<link>http://westafricanironore.com/2012/03/21/wai-starts-drilling-the-wondima-target/</link>
		<comments>http://westafricanironore.com/2012/03/21/wai-starts-drilling-the-wondima-target/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:53:43 +0000</pubDate>
		<dc:creator>wai-admin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://westafricanironore.com/?p=1529</guid>
		<description><![CDATA[Vancouver, BC – West African Iron Ore Corp. (“WAI” or the “Company”) is pleased to report start of an 8,000 meter reverse circulation drilling campaign on the Wondima target. The prospect was discovered as a result of a follow-up geological &#8230; <a href="http://westafricanironore.com/2012/03/21/wai-starts-drilling-the-wondima-target/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vancouver, BC – West African Iron Ore Corp. (“WAI” or the “Company”) is pleased to report start of an 8,000 meter reverse circulation drilling campaign on the Wondima target. The prospect was discovered as a result of a follow-up geological mapping and surface sampling progamme over the northern portion of the Forecariah property&#8230;</p>
<div class="brochure">
        <a href="/wp-content/themes/waitheme/pdfs/news/WAI_NR_12-03-Mar-21-2012.pdf"><img alt="" height="53" width="43" src="/wp-content/themes/waitheme/images/pdf-icon.png" /></a> </p>
<div class="brochure-title">
<h3><a href="/wp-content/themes/waitheme/pdfs/news/WAI_NR_12-03-Mar-21-2012.pdf">Download The Full Press Release</a></h3>
<p class="header-desc">WAI Starts Drilling The Wondima Target &#8211; March 21, 2012</p>
</p></div>
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://westafricanironore.com/2012/03/21/wai-starts-drilling-the-wondima-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Investment News &#8211; Transportation Advantage Goes to WAI</title>
		<link>http://westafricanironore.com/2012/02/28/metal-investment-news-transportation-advantage-goes-to-wai/</link>
		<comments>http://westafricanironore.com/2012/02/28/metal-investment-news-transportation-advantage-goes-to-wai/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 03:11:42 +0000</pubDate>
		<dc:creator>wai-admin</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://westafricanironore.com/?p=1525</guid>
		<description><![CDATA[At $140 a tonne, iron ore is half the price of bulk potatoes by weight, 60 x cheaper than copper, 7,000 x cheaper than silver and 400,000 x cheaper than gold. Moving millions of tonnes of ore is expensive. Not &#8230; <a href="http://westafricanironore.com/2012/02/28/metal-investment-news-transportation-advantage-goes-to-wai/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At $140 a tonne, iron ore is half the price of bulk potatoes by weight, 60 x cheaper than copper, 7,000 x cheaper than silver and 400,000 x cheaper than gold. Moving millions of tonnes of ore is expensive. Not surprisingly, the economics of an iron ore project will often hinge on the cost of transportation&#8230;</p>
<div class="brochure">
        <a href="/wp-content/themes/waitheme/pdfs/news/headlines/WAI_MIN_Transportation_Advantage_12-02-28.pdf"><img alt="" height="53" width="43" src="/wp-content/themes/waitheme/images/pdf-icon.png" /></a> </p>
<div class="brochure-title">
<h3><a href="/wp-content/themes/waitheme/pdfs/news/headlines/WAI_MIN_Transportation_Advantage_12-02-28.pdf">Download The Full Article</a></h3>
<p class="header-desc">Metal Investment News &#8211; Transportation Advantage Goes to WAI &#8211; Feb. 28, 2012</p>
</p></div>
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://westafricanironore.com/2012/02/28/metal-investment-news-transportation-advantage-goes-to-wai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAI Outlines Additional Targets On Forécariah Property</title>
		<link>http://westafricanironore.com/2012/01/27/wai-outlines-additional-targets-on-forecariah-property/</link>
		<comments>http://westafricanironore.com/2012/01/27/wai-outlines-additional-targets-on-forecariah-property/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:43:33 +0000</pubDate>
		<dc:creator>wai-admin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://westafricanironore.com/?p=1519</guid>
		<description><![CDATA[Vancouver, BC – West African Iron Ore Corp. (“WAI” or the “Company”) is pleased to report that geological mapping over the northern portion of the Forecariah property has revealed two highly prospective new target areas south of Wondima&#8230; Download the &#8230; <a href="http://westafricanironore.com/2012/01/27/wai-outlines-additional-targets-on-forecariah-property/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vancouver, BC – West African Iron Ore Corp. (“WAI” or the “Company”) is pleased to report that geological mapping over the northern portion of the Forecariah property has revealed two  highly prospective new target areas south of Wondima&#8230;</p>
<h5><a href="/pdfs/Target_Generation_Areas_Forecariah.pdf"><u>Download</u></a> the Target Generation Areas on Forécariah.</h5>
<div class="brochure">
        <a href="/wp-content/themes/waitheme/pdfs/news/WAI_NR12-02_260112.pdf"><img alt="" height="53" width="43" src="/wp-content/themes/waitheme/images/pdf-icon.png" /></a> </p>
<div class="brochure-title">
<h3><a href="/wp-content/themes/waitheme/pdfs/news/WAI_NR12-02_260112.pdf">Download The Full Press Release</a></h3>
<p class="header-desc">WAI Outlines Additional Targets On Forécariah Property &#8211; January 26, 2012</p>
</p></div>
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://westafricanironore.com/2012/01/27/wai-outlines-additional-targets-on-forecariah-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAI Intersects High Grade Iron Ore Mineralization in 19 Drill Holes at Sambalama</title>
		<link>http://westafricanironore.com/2012/01/23/wai-intersects-high-grade-iron-ore-mineralization-in-19-drill-holes-at-sambalama/</link>
		<comments>http://westafricanironore.com/2012/01/23/wai-intersects-high-grade-iron-ore-mineralization-in-19-drill-holes-at-sambalama/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:22:18 +0000</pubDate>
		<dc:creator>wai-admin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://westafricanironore.com/?p=1510</guid>
		<description><![CDATA[Vancouver, BC – West African Iron Ore (“WAI” or the “Company”) is pleased to report new assays from 7 new reverse circulation holes and complete assays from 12 reverse circulation drill holes where partial results had previously been released (November &#8230; <a href="http://westafricanironore.com/2012/01/23/wai-intersects-high-grade-iron-ore-mineralization-in-19-drill-holes-at-sambalama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vancouver, BC – West African Iron Ore (“WAI” or the “Company”) is pleased to report new assays from 7 new reverse circulation holes and complete assays from 12 reverse circulation drill holes where partial results had previously been released (November 10th and 20th, 2011). The results clearly demonstrate thick intersections and continuity of near surface and sub-surface iron ore mineralization at the Sambalama target in Guinea. Sambalama is located just 40km from the proposed deep-sea port recently announced by the Guinean government, potentially giving WAI’s project a significant operating cost advantage over other iron ore projects in West Africa&#8230;</p>
<h5><a href="/pdfs/Sambalama_Drill_Holes_Map.pdf"><u>Download</u></a> the Sambalama Drill Holes On Forécariah Geological Map.</h5>
<div class="brochure">
        <a href="/wp-content/themes/waitheme/pdfs/news/WAI-NR1201-FINAL.pdf"><img alt="" height="53" width="43" src="/wp-content/themes/waitheme/images/pdf-icon.png" /></a> </p>
<div class="brochure-title">
<h3><a href="/wp-content/themes/waitheme/pdfs/news/WAI-NR1201-FINAL.pdf">Download The Full Press Release</a></h3>
<p class="header-desc">WAI Intersects High Grade Iron Ore Mineralization in 19 Drill Holes at Sambalama &#8211; January 23, 2012</p>
</p></div>
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://westafricanironore.com/2012/01/23/wai-intersects-high-grade-iron-ore-mineralization-in-19-drill-holes-at-sambalama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West African Iron Ore Resource Opportunities (Dec 2011)</title>
		<link>http://westafricanironore.com/2012/01/19/west-african-iron-ore-resource-opportunities-dec-2011/</link>
		<comments>http://westafricanironore.com/2012/01/19/west-african-iron-ore-resource-opportunities-dec-2011/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:58:34 +0000</pubDate>
		<dc:creator>wai-admin</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://westafricanironore.com/?p=1507</guid>
		<description><![CDATA[WAI is exploring two large iron ore concessions in Guinea, West Africa. Other companies, including one of the majors, are developing iron mines in Guinea. WAI will benefit from the infrastructure developed for those mines&#8230;. Download The Full Article West &#8230; <a href="http://westafricanironore.com/2012/01/19/west-african-iron-ore-resource-opportunities-dec-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WAI is exploring two large iron ore concessions in Guinea, West Africa. Other companies, including one of the majors, are developing iron mines in Guinea. WAI will benefit from the infrastructure developed for those mines&#8230;.</p>
<div class="brochure">
        <a href="/wp-content/themes/waitheme/pdfs/news/headlines/12-01-10_WAI_Resource_Opportunities.pdf"><img alt="" height="53" width="43" src="/wp-content/themes/waitheme/images/pdf-icon.png" /></a> </p>
<div class="brochure-title">
<h3><a href="/wp-content/themes/waitheme/pdfs/news/headlines/12-01-10_WAI_Resource_Opportunities.pdf">Download The Full Article</a></h3>
<p class="header-desc">West African Iron Ore Resource Opportunities (Dec 2011)</p>
</p></div>
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://westafricanironore.com/2012/01/19/west-african-iron-ore-resource-opportunities-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Investment News &#8211; African Explorer Confirms High-Grade Iron Ore Deposit</title>
		<link>http://westafricanironore.com/2011/11/30/metal-investment-news-african-explorer-confirms-high-grade-iron-ore-deposit/</link>
		<comments>http://westafricanironore.com/2011/11/30/metal-investment-news-african-explorer-confirms-high-grade-iron-ore-deposit/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:49:14 +0000</pubDate>
		<dc:creator>wai-admin</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://westafricanironore.com/?p=1503</guid>
		<description><![CDATA[Iron ore prices have surged 24% in November to $147.40 per metric ton. Despite fears of a &#8220;hard landing&#8221; in China, Morgan Stanley estimates Chinese infrastructure spending for 2012 to be around $1 trillion. By 2017 it will be $1.8 &#8230; <a href="http://westafricanironore.com/2011/11/30/metal-investment-news-african-explorer-confirms-high-grade-iron-ore-deposit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Iron ore prices have surged 24% in November to $147.40 per metric ton. Despite fears of a &#8220;hard landing&#8221; in China, Morgan Stanley estimates Chinese infrastructure spending for 2012 to be around $1 trillion. By 2017 it will be $1.8 trillion – an 80% increase&#8230;</p>
<div class="brochure">
        <a href="/wp-content/themes/waitheme/pdfs/news/headlines/WAI_Iron_Ore_Metal_Investment_News_2011-11-29.pdf"><img alt="" height="53" width="43" src="/wp-content/themes/waitheme/images/pdf-icon.png" /></a> </p>
<div class="brochure-title">
<h3><a href="/wp-content/themes/waitheme/pdfs/news/headlines/WAI_Iron_Ore_Metal_Investment_News_2011-11-29.pdf">Download The Full Article</a></h3>
<p class="header-desc">Metal Investment News &#8211; African Explorer Confirms High-Grade Iron Ore Deposit &#8211; Nov. 28, 2011</p>
</p></div>
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://westafricanironore.com/2011/11/30/metal-investment-news-african-explorer-confirms-high-grade-iron-ore-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAI Phase One Drilling Continues to Intersect High Grade Iron Ore Mineralization － Sambalama</title>
		<link>http://westafricanironore.com/2011/11/23/wai-phase-one-drilling-continues-to-intersect-high-grade-iron-ore-mineralization-%ef%bc%8d-sambalama/</link>
		<comments>http://westafricanironore.com/2011/11/23/wai-phase-one-drilling-continues-to-intersect-high-grade-iron-ore-mineralization-%ef%bc%8d-sambalama/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:13:24 +0000</pubDate>
		<dc:creator>wai-admin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://westafricanironore.com/?p=1495</guid>
		<description><![CDATA[Vancouver, BC – West African Iron Ore (“WAI” or the “Company”) is pleased to report substantial intersections of near surface and sub-surface, high-grade iron ore mineralization from its on-going phase one drilling program. The current set of results just received &#8230; <a href="http://westafricanironore.com/2011/11/23/wai-phase-one-drilling-continues-to-intersect-high-grade-iron-ore-mineralization-%ef%bc%8d-sambalama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vancouver, BC – West African Iron Ore (“WAI” or the “Company”) is pleased to report substantial intersections of near surface and sub-surface, high-grade iron ore mineralization from its on-going phase one drilling program. The current  set of results just received from SGS analytical facilities in both South Africa and Canada include partial results  for five (5) reverse circulation (RC) drill holes and complete results for SAMRC 011&#8230;</p>
<div class="brochure">
        <a href="/wp-content/themes/waitheme/pdfs/news/WAI_NR_11-22-11.pdf"><img alt="" height="53" width="43" src="/wp-content/themes/waitheme/images/pdf-icon.png" /></a> </p>
<div class="brochure-title">
<h3><a href="/wp-content/themes/waitheme/pdfs/news/WAI_NR_11-22-11.pdf">Download The Full Press Release</a></h3>
<p class="header-desc">WAI Phase One Drilling Continues to Intersect High Grade Iron Ore Minerlization &#8211; Sambalama &#8211; November 22, 2011</p>
</p></div>
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://westafricanironore.com/2011/11/23/wai-phase-one-drilling-continues-to-intersect-high-grade-iron-ore-mineralization-%ef%bc%8d-sambalama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

